| FREQ & SHIFT | TONE | LOCATION | NET |
| 145.010 | Packet (Gville - Sptbg)(Simplex) | ||
| 145.150- | Union, SC | W - 9:00PM | |
| 145.190- | Mt. Mitchell, NC | ||
| 145.330- | Tryon, NC | M - 7:30PM | |
| 145.350- | Charlotte, NC (Gastonia) | ||
| 145.470- | 123.0 | Gaffney, SC | Th - 8:00PM
(Linked with 442.175 and 444.900 repeaters.) |
| 145.670 | Packet (Gville - Sptbg)(Simplex) | ||
| 146.610- | Greenville, SC (Caesars Head) | M-Su - 9:00PM | |
| 146.640- | Hendersonville, NC | ||
| 146.685- | Union, SC | ||
| 146.670- | 156.7 | Forest City, NC (Cherry Mtn.) | |
| 146.700- | Pickens, SC | S-Sa - 8:30PM | |
| 146.745- | 94.8 | Walker Top Mountain (Morganton, NC) | |
| 146.790- | Anderson, SC | ||
| 146.820- | Greenville (Parris Mtn) | ||
| 146.865- | 107.2 | Laurens, SC | |
| 146.880- | Shelby, NC | F - 8:30PM | |
| 146.910- | 91.5 | Asheville, NC | |
| 146.940- | 107.2 | Greenville, SC | |
| 147.030+ | 88.5 | Rock Hill, SC | |
| 147.270+ | Walhalla, SC | ||
| 147.315+ | Spartanburg, SC | M, W, F - 8:30PM | |
| 147.105+ | Hendersonville, NC | ||
| 147.135+ | 100 | Brevard, NC | |
| 147.195+ | 94.8 | Taylorsville, NC | ARES/RACES - Sun. at 9:00PM |
| 147.240+ | 94.8 | Cherry Mountain, NC | |
| 147.285+ | White Oak Mountain (Tryon, NC) | ||
| 147.345+ | Shelby, NC | M - 8:30PM | |
| 162.550 | Weather Service (Greer, SC) RECEIVE ONLY |
| FREQ & SHIFT | TONE | LOCATION | NET |
| 442.075+ | 103.5 | Whitestone - Owned by SPARC. | 1st, 3rd and 5th Thursdays of Month - 8:30PM |
| 442.175+ | 123.0 | Shelton, SC (Fairfield Co.) | Th - 8:00PM (see 145.470 repeater.) |
| 442.250+ | Caesar's Head (Greenville, SC) | ||
| 442.300+ | 94.8 | Walker Top Mountain (Morganton, NC) | |
| 442.500+ | 94.8 | Cherry Mountain, NC | |
| 443.300+ | 123 | Cherry Mountain (Forest City, NC) | |
| 443.350+ | 100 | Greenville, SC | |
| 443.625+ | 136.5 | Cowpens, SC (KE4EAN/R) | |
| 444.900+ | 123.0 | Gaffney, SC | Th - 8:00PM (see 145.470 repeater.) |
| 444.925+ | 103.5 | Easley, SC |
220 REPEATER LIST
220 Repeaters Normally Have An Offset of -1.6 MHz
| INPUT FREQ | OUTPUT FREQ | PL TONE | LOCATION |
| 222.840 | 224.440 | KN4CW - West Springs, SC (Owned by Bell South) |
South Carolina's First 33cm Repeater
| INPUT FREQ | OUTPUT FREQ | PL TONE | LOCATION |
| 902.5125 | 927.5125 | 100.0 | KE4PAB - Glassy Mountain - Pickens, SC |
| FREQ & SHIFT | TONE | LOCATION | NET |
| 53.630- | 100 | Mt. Mitchell, NC | |
| 53.170- | Cross Anchor, SC | ||
| 53.110- | KC4YOT - Gastonia (to be moved near Bessemer City) | ||
| 53.130- | 100 | Hendersonville, NC | |
| 53.370- | W4ZO - Alden (near Monroe), NC | ||
| 53.070- | 100 | KD4FWS - Mt. Airy, NC | |
| 53.150- | Union, SC | ||
| 53.410- | 131.8 | KO4MZ - Caesar's Head, SC | |
6 METER SSB NET LIST
These NETS Are Sporadic - You May Not Find Them
At Times
| FREQ | LOCATION | TIME |
| 50.135 | Atlanta, GA | Monday 8:00pm |
| 50.250 | Lexington, SC | Tuesday 8:00pm |
| 50.130 | Charlotte, NC | Wednesday 9:30pm |
| 50.150 | North Carolina NET | Saturday 8:00am |
| 50.213 | Charleston, SC | Saturday 10:00pm |